Pin Header and Female Header Mating Checklist
July 8, 2026Views: 127
排针排母选型
Mismatches are missing parameters
A 10P header and a “2.54 female” can both arrive and still refuse to mate. Put six fields on the BOM and buy them as a set.
Align these six
| Parameter | Must match | Counter-example |
|---|---|---|
| Pitch | Same 2.54 / 2.00 / 1.27 / 1.00 | 2.54 pin into 2.00 socket |
| Rows | 1-to-1, 2-to-2 | Dual-row pin into single-row socket |
| Pin count | Same active positions (draw blanks) | 10P into 8P |
| Pin vs cavity | Square/round as designed | Square pin in a round-only contact |
| Plating system | Gold-gold or tin-tin by intent | Gold pin on heavily oxidized tin as a life interface |
| Stack & mounting | One mechanical story | Long THT pin bottoming in an SMT socket |
A useful RFQ line
Example: “2.54mm, 2×10P, straight pin length 11.6mm, female insulator 8.5mm, 0.3μm gold on contact / tin on solder tail, PA6T, tube or tape.”
Junjia manufactures both sides and can ship matched sets. Validate 20–50 sets for insertion force and temperature rise before freezing the BOM.
